¾ÅÉ«ÊÓÆµ Autumn (August) Conferring Schedule
Monday 25 - Friday 29 August 2025
Ceremony 1: Monday morning, August 25, 11.15am | |
Faculty of Arts, Humanities and Social Sciences (AHS, IWA, LAW, PPA) | |
1 | Certificate in Music and Dance |
2 | Diploma in Community, Wellness, Empowerment, Leadership and Lifeskills |
3 | Bachelor of Arts in Applied Policing and Criminal Justice |
4 | Bachelor of Arts in Contemporary Dance |
5 | Bachelor of Arts in Criminal Justice |
6 | Bachelor of Arts in Irish Dance |
7 | Bachelor of Arts in Irish Music |
8 | Bachelor of Arts in Voice |
9 | Bachelor of Arts in World Music |
10 | Bachelor of Laws |
11 | Bachelor of Laws (Law Plus) |
12 | Bachelor of Science in Social Sciences |
13 | Graduate Certificate in Equality, Diversity and Inclusion |
14 | Graduate Certificate in Public Administration and Law |
15 | Graduate Diploma in Equality, Diversity and Inclusion |
16 | Professional Diploma in Court Presentation |
17 | Master of Arts in Classical String Performance |
18 | Master of Arts in Music Therapy |
Research Degrees | |
19 | Doctor of Philosophy (IWA x 2, LAW x 1) |
Ceremony 2: Monday afternoon, August 25, 3.15pm | |
Faculty of Arts, Humanities and Social Sciences (EIC, HAG, HIS, MLA, SOC) | |
1 | Certificate in English as a Medium of Instruction |
2 | Certificate in History of Family and Genealogical Methods |
3 | Certificate in Local History |
4 | Bachelor of Arts |
5 | Bachelor of Arts (Evening) |
6 | Bachelor of Arts in Applied Languages |
7 | Bachelor of Arts in European Studies |
8 | Bachelor of Arts in Journalism and Digital Communication |
9 | Graduate Certificate in Technical Communication and E-Learning |
10 | Graduate Certificate in Technical Writing |
11 | Graduate Diploma in European Studies |
12 | Graduate Diploma in Journalism |
13 | Graduate Diploma in Sociology (Youth, Community and Social Regeneration) |
14 | Professional Diploma in Communications and Digital Public Relations for Enterprise |
15 | Professional Diploma in Digital Content Development |
Research Degrees | |
16 | Doctor of Philosophy (HIS x 1, EIC x 5, MLA x 9, SOC x 3) |
Ceremony 3: Tuesday morning, 26 August, 11.15am | |
Kemmy Business School (MMA, WES, ECO, ACF) | |
1 | Certificate in Management |
2 | Certificate in Management for Service Businesses |
3 | Higher Certificate in Human Resource Management and the Digital Workplace |
4 | Diploma in Health Services Management |
5 | Diploma in Human Resource Management and the Future of Work |
6 | Diploma in Management |
7 | Bachelor of Arts in Human Resource Management and the Future of Work |
8 | Bachelor of Arts in International Business |
9 | Bachelor of Arts in Management Practice |
10 | Bachelor of Business Studies with French |
11 | Bachelor of Business Studies with German |
12 | Bachelor of Business Studies with Japanese |
13 | Bachelor of Business Studies with Spanish |
14 | Graduate Diploma in Agile Business Analysis |
15 | Postgraduate Diploma in Economics and Public Policy |
16 | Professional Diploma in Aviation Leasing and Finance |
17 | Professional Diploma in Project Management |
18 | Professional Diploma in Strategic Leadership |
19 | Professional Diploma in Sustainable Work |
Research Degrees | |
20 | Doctor of Philosophy (MMA x 1, WES x 1, ECO x 1) |
Ceremony 4: Tuesday afternoon, 26 August, 3.15pm | |
Kemmy Business School | |
1 | Bachelor of Business Studies |
Ceremony 5: Wednesday morning, August 27, 11.15am | |
Faculty of Science and Engineering (APD, ENG) | |
1 | Bachelor of Architecture |
2 | Bachelor of Engineering in Aeronautical Engineering |
3 | Bachelor of Engineering in Biomedical Engineering |
4 | Bachelor of Engineering in Civil Engineering |
5 | Bachelor of Engineering in Design and Manufacture |
6 | Bachelor of Engineering in Mechanical Engineering |
7 | Bachelor of Science in Construction Management and Engineering |
8 | Bachelor of Science in Product Design and Technology |
9 | Professional Diploma in Digitalisation of Business and Industry Processes |
10 | Professional Diploma in Quality Management – Lean Systems |
11 | Professional Diploma in Quality Management – Six Sigma |
12 | Master of Engineering in Aeronautical Engineering |
13 | Master of Engineering in Biomedical Engineering |
14 | Master of Engineering in Civil Engineering |
15 | Master of Engineering in Mechanical Engineering |
16 | Master of Science in Engineering Practice |
17 | Master of Science in Strategic Quality Management (Lean Sigma Systems) |
18 | Master of Science in Strategic Quality Management – Lean Sigma Systems |
Research Degrees | |
19 | Doctor of Engineering (ENG x 5) |
20 | Doctor of Philosophy (APD x 1, ENG x 4) |
Ceremony 6: Wednesday afternoon, 27 August, 3.15pm | |
Faculty of Science and Engineering (CSI, CSC, ECE) | |
1 | Bachelor of Engineering in Chemical and Biochemical Engineering |
2 | Bachelor of Engineering in Electronic and Computer Engineering |
3 | Bachelor of Science in Computer Games Development |
4 | Bachelor of Science in Computer Systems |
5 | Bachelor of Science in Cyber Security and IT Forensics |
6 | Bachelor of Science in Digital Media Design |
7 | Bachelor of Science in Environmental Science |
8 | Bachelor of Science in Immersive Software Engineering |
9 | Bachelor of Science in Industrial Biochemistry |
10 | Bachelor of Science in Music, Media and Performance Technology |
11 | Bachelor of Science in Pharmaceutical and Industrial Chemistry |
12 | Postgraduate Diploma in Artificial Intelligence |
13 | Postgraduate Diploma in Computer Vision and Artificial Intelligence |
14 | Higher Diploma in Environmental Science |
15 | Professional Diploma in Artificial Intelligence for Computer Vision |
16 | Professional Diploma in Natural Language Processing |
17 | Professional Diploma in OT Security Operations Specialist |
18 | Master of Engineering in Computer Engineering |
19 | Master of Science in Digital Health Transformation |
20 | Master of Science in Software Development: International Systems |
Research Degrees | |
21 | Master of Science (CSC x 1) |
22 | Doctor of Philosophy (CSC x 12, CSI x 6, ECE x 6) |
Ceremony 7: Thursday morning, 28 August, 11.15am | |
Faculty of Science and Engineering and Interfaculty | |
Faculty of Science and Engineering (BSC, MAS, PHY) | |
1 | Bachelor of Science in Applied Physics |
2 | Bachelor of Science in Bioscience |
3 | Bachelor of Science in Equine Science |
4 | Bachelor of Science in Financial Mathematics |
5 | Bachelor of Science in Food Science and Health |
6 | Bachelor of Science in Mathematical Sciences |
7 | Bachelor of Science in Mathematics and Physics |
8 | Postgraduate Diploma in Energy Science and Engineering |
9 | Postgraduate Diploma in Functional Foods and Product Development |
Interfaculty | |
10 | Bachelor of Science in Economics and Mathematics |
11 | Bachelor of Technology (Education) in Materials and Architectural Technology |
12 | Bachelor of Technology (Education) in Materials and Engineering Technology |
13 | Professional Diploma in Mathematics for Teaching |
14 | Professional Master of Education |
Research Degrees | |
15 | Doctor of Philosophy (MAS x 1) |
Ceremony 8: Thursday afternoon, 28 August, 3.15pm | |
Interfaculty | |
1 | Certificate in Mature Student Access |
2 | Certificate in Supply Chain Management (Production and Inventory Management) |
3 | Bachelor of Arts in Law and Accounting |
4 | Bachelor of Arts in Psychology and Sociology |
5 | Bachelor of Education in Languages |
6 | Bachelor of Science (Education) in Biology with Physics or Chemistry or Agricultural Science |
7 | Bachelor of Science (Education) in Mathematics and Computer Science |
8 | Bachelor of Science (Education) in Physical Science with Chemistry and Physics |
9 | Bachelor of Science in Biomedical Science |
10 | Bachelor of Science in Physical Education |
11 | Bachelor of Science in Technology Management |
12 | Postgraduate Certificate in Learning, Teaching and Assessment in Higher Education |
13 | Master of Arts in Teaching, Learning and Scholarship |
14 | Master of Professional Practice |
15 | Master of Science in Supply Chain Operations |
Research Degrees | |
1 | Doctor of Philosophy (INF x 2) |
Ceremony 9: Friday morning, 29 August, 11.15am | |
Faculty of Education and Health Sciences (NMI, SAH, SOE) | |
1 | Diploma in Drug and Alcohol Studies |
2 | Bachelor of Science in Health Sciences |
3 | Bachelor of Science in Nursing (Intellectual Disability) |
4 | Bachelor of Science in Physiotherapy |
5 | Postgraduate Certificate in Advanced Clinical Practice |
6 | Postgraduate Certificate in Optimisation of Health for Performance in Irish Dancers |
7 | Postgraduate Certificate in Posture, Seating and Wheelchair Mobility across the Life Course |
8 | Graduate Diploma in Guidance Counselling and Lifespan Development |
9 | Postgraduate Diploma in Advanced Practice (Nursing) |
10 | Postgraduate Diploma in Infection Prevention and Control Leadership |
11 | Postgraduate Diploma in Nursing (Dementia Care) |
12 | Postgraduate Diploma in Nursing (Older Person) |
13 | Postgraduate Diploma in Nursing (Palliative Care) |
14 | Postgraduate Diploma in Nursing (Peri-Operative Care) |
15 | Postgraduate Diploma in Nursing (Psychosocial Interventions in Mental Health Care) |
16 | Postgraduate Diploma in Nursing (Respiratory Care) |
17 | Postgraduate Diploma in Perinatal Mental Health |
18 | Professional Diploma in Intermediary Studies |
19 | Master of Arts in Guidance Counselling and Lifespan Development |
20 | Master of Education in Educational Leadership |
21 | Master of Education in School Leadership |
22 | Master of Science in Advanced Healthcare Practice |
23 | Master of Science in Advanced Practice (Nursing) |
24 | Master of Science in Human Nutrition and Dietetics |
25 | Master of Science in Infection Prevention and Control Leadership |
26 | Master of Science in Nursing |
27 | Master of Science in Nursing (Dementia Care) |
28 | Master of Science in Nursing (Older Person) |
29 | Master of Science in Nursing (Palliative Care) |
30 | Master of Science in Nursing (Peri-Operative Care) |
31 | Master of Science in Nursing (Psychosocial Interventions in Mental Health Care) |
32 | Master of Science in Nursing (Respiratory Care) |
33 | Master of Science in Occupational Therapy (Professional Qualification) |
34 | Master of Science in Perinatal Mental Health |
35 | Master of Science in Physiotherapy (Professional Qualification) |
36 | Master of Science in Rehabilitation Science |
37 | Master of Science in Speech and Language Therapy (Professional Qualification) |
38 | Master of Science in Speech Sciences |
Research Degrees | |
39 | Master of Education (SOE x 1) |
40 | Doctor of Philosophy (NMI x 5, SAH x 3) |
Ceremony 10: Friday afternoon, 29 August, 3.15pm | |
Faculty of Education and Health Sciences (PESS, PSY, SOM) | |
1 | Certificate in Exercise and Health Fitness |
2 | Higher Certificate in Exercise and Health Fitness |
3 | Diploma in Exercise and Health Fitness |
4 | Diploma in Psychology |
5 | Bachelor of Science in Exercise and Health Fitness |
6 | Bachelor of Science in Exercise and Health Fitness Management |
7 | Bachelor of Science in Paramedic Studies |
8 | Bachelor of Science in Paramedic Studies (Practitioner) |
9 | Bachelor of Science in Psychology |
10 | Bachelor of Science in Sport and Exercise Sciences |
Research Degrees | |
11 | Master of Science (PES x 1, PSY x 1) |
12 | Doctor of Philosophy (SOM x 3) |