Key Info
Bachelor of Science (Education) in Physical Science with Chemistry and Physics
UL’s School of Education is the largest post-primary teacher education provider in the state and is ranked in the top 100 universities in the world for Education programmes. Graduates of this Science Teaching programme are qualified to teach the following subjects in all Irish second level schools
• Leaving Certificate Physics
• Leaving Certificate Chemistry
• Leaving Certificate Physics with Chemistry
• Junior Cycle Science
The programme is designed to produce a graduate who is highly educated and capable both academically and professionally, and who will be prepared to meet the challenges involved in teaching the physical sciences.
Graduates of the degree programme are eligible for appointment to all second level schools (vocational, secondary, community and comprehensive schools), and for registration with the Teaching Council. The primary aim of the programme is the attainment of a professional competence in teaching, and the majority of graduates pursue a career in second-level science teaching.
Learn more about our courses and upcoming events
What you will study
The programme is four years in duration and is based on the concurrent model of teacher education, in which educational studies and studies in chemistry and physics are combined with periods of school placement in which you will gain experience of teaching. You will study education theory and practice, which will equip you with teaching aptitudes and skills on which you will build a sound philosophy and approach to teaching including, a focus on preparing you to teach science. There are two periods of school placement during the course. The first, of ten weeks, occurs in Year 2, and the second, of ten weeks, occurs in Year 4. School Placement is a core part of this teacher education programme. It involves a collaborative partnership between the University and the participating schools.
Throughout the four years, there is a strong emphasis on acquiring practical scientific skills through laboratory work and assignments. Best practice in science pedagogics modules in your degree ensures that graduates are prepared for teaching science in Irish schools. This programme is offered jointly by the Faculty of Education and Health Sciences and the Faculty of Science and Engineering.
| °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | YEAR 1 - SEMESTER 1 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; | °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | YEAR 1 - SEMESTER 2 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; |
| ·¡±·4051 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ·¡±·4042 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| ±Ê±á4131 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ·¡±·4052 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| ±Ê±á4051 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ±Ê±á4102 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| CH4701 | 6 &²Ô²ú²õ±è; | ±Ê±á4092 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
|  &²Ô²ú²õ±è; |  &²Ô²ú²õ±è; |  &²Ô²ú²õ±è; | CH4031 | 3 | |
| CH4041 | 3 | ||||
|   &²Ô²ú²õ±è; | Total Credits Semester 1 &²Ô²ú²õ±è; | 24 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | Total Credits Semester 2 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; |
|   &²Ô²ú²õ±è; | Total ECTS Credits Year 2 = 54 &²Ô²ú²õ±è; | ||||
| °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | YEAR 2 - SEMESTER 3 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; | °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | YEAR 2 - SEMESTER 4 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; |
| EN4033 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | EN4054 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| SE4034 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | TP4024 &²Ô²ú²õ±è; | 24 &²Ô²ú²õ±è; | ||
| PH4613 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | |
| PH4013 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | |
| CH4013 | 6 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | |
| CH4303 | 6 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | |
|   &²Ô²ú²õ±è; | Total Credits Semester 3 &²Ô²ú²õ±è; | 36 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | Total Credits Semester 4 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; |
|   &²Ô²ú²õ±è; | |||||
|   &²Ô²ú²õ±è; | Total ECTS Credits Year 3: 66 &²Ô²ú²õ±è; | ||||
| °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | SEMESTER 5 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; | °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | SEMESTER 6 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; |
| EN4035 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | EN4046 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| EN4045 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | SE4016 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| PH4041 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | PH4042 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
| CH4003 | 6 &²Ô²ú²õ±è; | CH4304 | 6 &²Ô²ú²õ±è; | ||
| CH4253 | 6 &²Ô²ú²õ±è; | CH4004 | 6 &²Ô²ú²õ±è; | ||
|   &²Ô²ú²õ±è; | Total Credits Semester 5 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | Total Credits Semester 6 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; |
|   &²Ô²ú²õ±è; | Total ECTS Credits Year 3: 60 &²Ô²ú²õ±è; | ||||
|   &²Ô²ú²õ±è; | Total ECTS Credits Year 3: 60 &²Ô²ú²õ±è; | ||||
| °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | SEMESTER 7 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; | °ä°¿¶Ù·¡â€¯&²Ô²ú²õ±è; | SEMESTER 8 &²Ô²ú²õ±è; | ·¡°ä°Õ³§â€¯&²Ô²ú²õ±è; |
| TP4027 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; | EN4018 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | ||
|   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | PH4072 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | |
|   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | PH4132 &²Ô²ú²õ±è; | 6 &²Ô²ú²õ±è; | |
|   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | CH4027 | 6 &²Ô²ú²õ±è; | |
|   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | CH4104 | 6 &²Ô²ú²õ±è; | |
|   &²Ô²ú²õ±è; | Total Credits Semester 7 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; |   &²Ô²ú²õ±è; | Total Credits Semester 8 &²Ô²ú²õ±è; | 30 &²Ô²ú²õ±è; |
|   &²Ô²ú²õ±è; | Total ECTS Credits Year 4: 60 &²Ô²ú²õ±è; | ||||
|   &²Ô²ú²õ±è; | Total Credits Year 1, 2, 3, 4 = 240 &²Ô²ú²õ±è; | ||||
Entry requirements
| CAO points history |
422
|
|---|---|
| Minimum grades |
Applicants are required to hold at the time of enrolment the established Leaving Certificate (or an approved equivalent) with a minimum of six subjects which must include: Two H5 (Higher level) grades and Four O6 (Ordinary level) grades or four H7 (Higher Level) grades. Subjects must include Mathematics, Irish or another language, and English. |
| Subject requirements |
In addition, applicants must hold an H4 grade in Mathematics and an H4 grade in at least one of the following: Physics, Chemistry, Physics with Chemistry, Engineering and Applied Mathematics.  Garda Vetting is required for this programme. |
| Additional considerations |
We welcome applications from mature students. Mature applicants must apply through the Central Applications Office (CAO) by 1 February. Application information for mature student applicants QQI Pathways information available here. Note: the University’s Special Mathematics Examination is applicable to this programme. |
| Non-EU Entry Requirements |
|
How to apply
| Where are you applying from? | How to Apply |
|---|---|
| Ireland | Irish students must apply to UL via the CAO. More information can be found here. |
| The UK | Students who have completed their A-Levels can apply to UL via the CAO. More information can be found on the Academic Registry website. |
| The EU | EU Students can apply to UL via the CAO. More information can be found on the Academic Registry website. |
Fees and funding
Student course fees are broken into three components - Student contribution, Student Levy and Tuition Fees.
A number of illustrative examples of fees for this course based on the current fee levels have been set out in the tables below.
An explanation of the components, how to determine status and the criteria involved is provided below the examples as is a list of possible scholarships and funding available.
EU Students with Free fees status in receipt of a SUSI grant
| HEA pays | Tuition Fees | €4,262 |
| SUSI pays | Student contribution | €3,000 |
| Student pays | Student Levy | €102 |
| Total | €7,364 |
EU Students with Free fees status not in receipt of a grant
| HEA pays | Tuition Fees | €4,262 |
| Student pays | Student contribution | €3,000 |
| Student pays | Student Levy | €102 |
| Total | €7,364 |
Students with EU fee status not in receipt of a grant
| Student pays | Tuition Fees | €4,262 |
| Student pays | Student contribution | €3,000 |
| Student pays | Student Levy | €102 |
| Total | €7,364 |
Non-EU Students
| Student pays | Tuition Fees | €21,798 |
| Student pays | Student Levy | €102 |
| Total | €21,900 |
Student course fees are comprised of the following components:
Student Contribution
Annual charge set by the government for all full-time third level students. All students are liable unless they have been approved for a grant by (SUSI). Please refer to https://www.studentfinance.ie to determine your eligibility for a grant and for instructions on how to apply. The current student contribution is set at €3000.
Student Levy
All students are liable to pay the Student Levy of €102. Please note the Student Levy is not covered by the SUSI Grant.
Tuition Fees
These are based on Residency, Citizenship, Course requirements.
Review the three groups of criteria to determine your fee status as follows
-
Residency
- You must have been living in an EU/EEA member state or Switzerland for at least 3 of the 5 years before starting your course
-
Citizenship
- You must be a citizen of an EU/EEA member state or Switzerland or have official refugee status
-
Course Requirements
(all must be met)
- You must be a first time full-time undergraduate (Exceptions are provided for students who hold a Level 6 or Level 7 qualification and are progressing to a Level 8 course in the same general area of study).
- You must be undertaking a full-time undergraduate course of at least 2 years' duration
- You cannot be undertaking a repeat year of study at the same level unless evidence of exceptional circumstances eg serious illness is provided (in which case this condition may be waived)
Depending on how you meet these criteria your status will be one of the following -
- Free Fee Status: You satisfy all three categories (1, 2 and 3) and therefore are eligible for the .
- EU Fee Status: You satisfy both the citizenship and residency criteria but fail to satisfy the course requirements and are liable to EU fees.
- Non EU Fee Status: You do not meet either the citizenship or residency criteria and are therefore liable to Non EU fees.
More information about fees can be found on the Finance website
These scholarships are available for this course
| Title | Award | Scholarships Available |
|---|---|---|
| Johnson and Johnson WiSTEM2D Programme |
These scholarships are available for all courses
| Title | Award | Scholarships Available |
|---|---|---|
| All Ireland Scholarships - sponsored by J.P. McManus | €6,750 | 125 |
| Bursary for my Future Scholarship | €2,750 one off payment | 4 |
| Civic Engagement Scholarship | €1500 | 1 |
| Cooperative Education Award | 1 medal per faculty | |
| Elaine Fagan Scholarship | €1,500 | |
| Hegarty Family Access Scholarships | €5,000 for one year | 2 |
| Higher Education Grants & VEC Grants | ||
| Irish American Partnership Access Scholarships | €5,000 | 2 |
| Love Actually Charity (LAC) Scholarship | €1,000 | 3 |
| Paddy Dooley Rowing Scholarship | €2,500 | |
| Plassey Campus Centre Scholarship Programme | ||
| Provincial GAA Bursaries Scheme | €750 | |
| Stuart Mangan Scholarship | ||
| Financial Aid Fund | ||
| The Michael Hillery and Jacinta O’Brien Athletics Scholarship | Various benefits equating to over €7,000 in value | |
| UL Sports Scholarships | Varies depending on level of Scholarship | Multiple |
Your future career
This programme has been fully accredited by the Teaching Council. Graduates of this programme are qualified for appointment to all second-level schools (vocational, secondary, community and comprehensive schools), and for admission to the open register of the Registration Council for Secondary Teachers. Graduates achieving an adequate standard may also proceed to obtain a higher degree by research.
The majority of graduates from this programme go on to pursue careers in second-level science teaching.
Some graduates have secured roles in teaching-related fields or in sectors beyond education, including science-based industries, specialist training, and other professional areas where strong scientific knowledge is valued.
Additionally, a number of graduates have progressed to further study, undertaking postgraduate programmes in either Science or Education.