About
The International Summer Research Programme at the ¾ÅÉ«ÊÓÆµ offers students the opportunity to gain practical research experience in a supportive academic environment.
Students will work on a research project of their choice under the guidance of experienced mentors and academic staff, using UL’s modern laboratory and research facilities. The programme also includes student-led social and cultural activities designed to complement the academic experience.
As of right now, STEM research projects are credit-bearing, while Business and EHS (Education, Health, and Social Sciences) projects are currently not credited by UL. We are, however, happy to work with your home university to facilitate the awarding of credit. We recommend you reach out to your home university Study Abroad Office about the possibility of receiving credit.
Summer Research Projects Available
| Title | Field of Research | Requirements |
|---|---|---|
| Mercury for Sale: The availability of mercury added products in Ireland. | Chemical Sciences | Experience with good laboratory practices. 2 years post-high school experience preferred. |
| Optimisation of Micro-Scale Features in Resin-Based 3D Printing for Engineering Applications | Additive Manufacturing / 3D Printing / Materials Engineering | A student with a background in Mechanical, Materials, Manufacturing, Mechatronic or Electronic Engineering. Experience in 3D printing an advantage. 3D modelling experience (Solidworks, Creo, Fusion360 an advantage). 1 Year |
| CO2 methanation applying metal organic frameworks catalyst | Catalysis / Chemical Engineering | Chemical engineering or process engineering or chemistry student. 1 Year |
| Transcriptomic profiling of breast cancer cells' response to a new cutting-edge epigenetic anti-cancer drug. | Cell Biology / Cancer | Student with background in Biological Sciences. 2 Years |
| Alkali Metal Chalcogenide Nanocrystals: The Next generation of Energy Storage and Conversion Technologies | Chemistry / Material Science | Student with background in Chemistry, Physics or Material Science. 2 Years |
| Fact or Fiction: the increasing reliance of Computer Science on arXiv | Computer Science / Software Engineering | Computer Science/Software Engineering background with an interest in research (principles and evaluation). 3 Years |
| Development of an Ex Vivo Concussion Model | Engineering | Necessary: Engineering; optional: design methods, biology, machining skills. No, but preferred |
| Digital Twins for Smart Manufacturing | Digital Manufacturing / IoT / Edge Computing | Students in Computer Engineering, Electronic Engineering, Mechatronics, or related fields. Programming knowledge (Python, C/C++ or similar) desirable. Yes |
| Modification of plant proteins for food industrial applications | Food Science | Food Science Students or those with a background in Chemistry. 2 Years |
| Identifying Key Performance Factors in Simulated Racing Using Eye-Tracking and Sim Telemetry Data | Data Analysis / Machine Learning / Python Programming / Database | None needed |
| Parameter-Efficient Fine-Tuning for Pretrained Large Language Models | AI / Machine Learning / Computer Science | Computer Science student with strong mathematical background and interest in AI. 3 Years |
| Impact of Interpolation Techniques on Anisotropy Characterisation of Heat-Treated L-PBF Maraging Steel 300 | Materials Engineering / Solid Mechanics / Additive Manufacturing | Final-year undergraduate student in Mechanical, Materials, Manufacturing or Aeronautical Engineering. 3 Years |
| Assessment of Dielectric Fluids for Immersion Cooling | Mechanical Engineering | Mechanical engineering student with proficiency in thermal science. 3 Years |
| Evaluation of non-nutritive sweeteners (NNS) quorum sensing effects using in vitro and in silico models | Microbiology | Basic practical microbiology knowledge. 1 Year |
| Modelling the waviness of curly hair | Mathematics & Statistics | Essential: differential equations and basic mechanics. Desirable: continuum mechanics and/or numerical methods. No |
| Validation of Gene Expression Signatures in an NF-κB–Deficient Endometriotic Cell Line – Implications for targeted therapies in endometriosis | Molecular Biology / Women's Health | Student with background in molecular biology with practical experience in PCR or RNA sequencing. 3 Years |
| Electrocatalyst identification for CO2 and NOx coreduction towards urea | Molecular Modelling / Chemical Engineering | Chemical Engineering or Physics student. 3 Years |
| Multi-Modal Data Modelling | Mathematics & Statistics | Background in statistical/mathematical methods and/or machine learning and/or computer science. No |
| Neural Network Model Selection | Mathematics & Statistics | Background in statistical/mathematical methods and/or machine learning. No |
| Opinion Dynamics Models | Mathematics & Statistics | Background in statistical/mathematical methods and/or computational social science. No |
| Renewable Resources: Potential Uses for Irish Sheep Wool in Construction and Manufacture | Architecture and Product Design | 3rd or 4th-year undergraduate students with a background in design, architecture and/or materials research. Graphic design skills welcome. No |
| LEAF-LLM (Lightweight Energy-Aware Framework for LLMs) | Software Engineering / Computer Science | 3rd or 4th-year student with a background in software engineering, computer science or related discipline. 3 Years |
| GRaSP-T (Green Software Patterns Taxonomy) | Software Engineering / Computer Science | 3rd or 4th-year student with a background in software engineering, computer science or related discipline. 3 Years |
| SusAF-KPI (Sustainability Awareness Framework Key Performance Indicators) | Software Engineering / Computer Science | 3rd or 4th-year student with a background in software engineering, computer science or related discipline. 3 Years |
| SOFT²-AF Model | Software Engineering / Computer Science | 3rd or 4th-year student with a background in software engineering, computer science or related discipline. 3 Years |
| Title | Field of Research | Requirements |
|---|---|---|
| Exploring the Implementation of Age-Friendly Health Systems in Long-Term Residential Care | Ageing Research | This project would suit a 3rd or 4th year student in a health science discipline - allied health (e.g. Occupational Therapy, Physiotherapy), public health, applied psychology. An interest in qualitative research would be advantageous. |
| Predictive models and interactive tools to improve prostate cancer risk stratification | Biostatisticts, Health data science | Interest in health data science and medical research, basic knowledge of statistics or machine learning, willingness to learn R, and good research communication skills |
| Investigating the effect of the adipose environment on novel hormonal therapies in breast cancer | Cancer research | Strong foundation in molecular and cellular biology, biochemistry, or biomedical sciences. Going into 3rd or 4th year of studies . Prior laboratory experience in cell culture, sterile technique would be an advantage. |
| Evaluating Acceptability and Implementation of Proposed Dietetic Outcomes in Integrated Care for Older Adults | Clinical Nutrition, Health Services Research, Implementation Science, Gerontology | 3rd year undergrad - Background in Human Nutrition & Dietetics, Public Health, or Health Sciences Familiarity with qualitative analysis or willingness to learn basic coding techniques Interest in clinical practice and health systems |
| Perception vs Reality: comparing adolescent motivations for sports participation with coaches' perceptions | Coaching in Adolescent Sport | This project uses a mixed methods approach and would suit a 2nd or 3rd year student of Sport and Exercise Sciences, Kineseology and potentially, Sociology. A basic understanding of statistical packages (SPSS, excel) and thematic analysis would be helpful. |
| Men's Sheds in Ireland: Motivations for joining 'The Shed'. | Community based initiatives, mens health, older men, social isolation | Ideally students from year 3-4 on an undergraduate or masters programme in psychology, sociology or a similar field |
| Matriarchal Capital in Action: Designing and Evaluating a Community-Led Financial Literacy Intervention for Upward Mobility in Disadvantaged Contexts | Community based interventions in education for inclusion & educational mobility. | Background in sociology or education would be beneficial for this project with experience in literature reviews or curriculum design. |
| HyperLa: Glycolytic phenotype and hypertrophy-focussed resistance training | Exercise Physiology/Metabolism | This project would suit a year 3/4 Sport/Exercise Scientist or Kinesiology student. Students assigned to this project must be vaccinated against Hepatitis B to handle lactate samples. |
| Optimising race warm up strategies for elite swimmers | Frank Nugent | Ideally students from year 3-4 on an undergraduate or masters programme in sports science,kinesiology or a similar field |
| Designing a resisted swimming training intervention for elite swimmers | Frank Nugent | Ideally students from year 3-4 on an undergraduate or masters programme in sports science,kinesiology or a similar field |
| Policy Audit of Health and Wellbeing ¾ÅÉ«ÊÓÆµ | Health Promotion Policy, Healthy Campus Initiatives | Students with backgrounds in health sciences, public health, nutrition, policy studies, or related fields; qualitative research experience advantageous. 2 years post-secondary experience preferred |
| Literature Review to Support Food Insecurity Interventions | Health Promotion, Evidence Synthesis, Intervention Design | Students in public health, nutrition, health sciences, social sciences, or related disciplines; prior experience with literature reviews or qualitative synthesis preferred. 2 years post-secondary experience preferred |
| The ARISE Project: Activity and Recreation in an Inclusive Sensory Environment | Inclusion | Experience in inclusion (health, design or education). The data analysis at this phase of the project is primarily qualitative, so an interest in qualitiative research methods is beneficial. |
| Ecosystem approach to team cohesion in rugby | Leadership in High-performance sport | This project uses a mixed methods approach and would suit a 2nd or 3rd year student of Sport and Exercise Sciences, Kineseology and potentially, Sociology. A basic understanding of statistical packages (SPSS, excel) and thematic analysis would be helpful. |
| Esport science, skill learning and the role of neuromodulation | Multidisciplinary (Psych, neuroscience, cognitive science, sport science) | Multidisciplinary (Psych, neuroscience, cognitive science, sport science, computer science) |
| The co-development and evaluation of an educational website for people with painful joint conditions | Musculoskeletal pain, educational interventions, health communication | Students in fields of study such as health therapies (e.g. Physical Therapy, Occupational Therapy). kinesiology, health sciences, movement sciences, public health or behaviour change. An interest or expertise in health communication or website design would be an advantage. |
| Food Insecurity ¾ÅÉ«ÊÓÆµ and in Global Context | Nutrition, Social Determinants of Health, Healthy Campuses | Students in nutrition, public health, social sciences, or related fields; experience with survey research, qualitative methods, or community engagement desirable. 2 years post-secondary experience preferred |
| Role of Serotonin in promoting cancers | Oncology / Cell biology / Metabolism | Students with background in cellular and molecular biology and biotechnology would be ideally suited as they will be expected to perform wet lab procedures. Students with strong interest in cancer research and motivated to pursue a research career are preferred. |
| Adaptive trial to maintain physical activity after participation in an osteoarthritis management programme. | Physical activity, behaviour change, interventions | Students in fields of study such as kinesiology, health sciences, movement sciences, public health or behaviour change. An interest in quantitative methodologies would be an advantage. |
| Pain, Injury and the Menstrual Cycle in Female Athletes | Physiotherapy/ Sport Science/ Athlete Pain | Ideally students would have completed an undergraduate degree or be in their final two years of their degree. The project might be suited best to students studying in a relevant field to Physical Therapy, Athletic Therapy or Sport Science. Previous experience working in a sports or healthcare setting, completing research, desmonstrating interpersonal and organisational skills are desirable. |
| Mapping Spatial Inequities in Food Affordability and Deprivation in Limerick City & County | Public Health Nutrition, Social Policy, Food Security, Spatial Inequality | 2nd or 3rd year undergraduate student Background in public health, nutrition, sociology, geography, or data science Basic understanding of survey data and statistical analysis (e.g., SPSS, Excel) |
| Research Capacity Building in Paramedicine: An Evaluation of the Irish Paramedicine Education and Research Network | Public Health, Health Services Improvement, Emergency Medicine, Paramedicine | The project would suit 3rd or 4th year students in the health sciences. Experience in quantitative or qualitative research would be an advantage |
| Measuring Grip Torque: a normative data study | This project would suit 3rd or 4th year student of Kinesiology, sports science, health Science or similar, and would provide excellent experience for student wishing to enter graduate programmes in Physical Therapy or OT. Good communciation skills are paramount, along with organisational skills, and experience with Excel and basic level quantitative analysis. |
| Project Title | Research Area | |
| CATALYST (Climate Awareness Through Active Learning for Young Please and Students) | Climate Education | Enthused about climate change mitigation, hardworking and self-motivated. Good writer. Final year of undergraduate programme. |
| Harnessing Potential: A Sector-Based Approach to Workforce Development in the Equine Industry | Sustainable work/ Equine Sector | Strong analytical and critical thinking skills. Interest in workforce studies, sustainability or Agri/sport industries. Familiarity with (or willingness to learn) data analysis tools such as SPSS/Excel. Ability to conduct literature searches and summarise findings clearly. Good written and verbal communication skills for research writing and presentations. Professionalism, reliability and ability to work collaboratively. Final year of undergraduate programme. |
| AllEcoSys | Sustainabilty/Farming | Interest in sustainability or agriculture. Strong analytical and critical thinking skills. Experience with or willingness to learn SPSS or NVivo. Good writing and data presentation abilities. Ability to work independently and collaboratively. Professionalism and effective communication skills. Final year of undergraduate programme. |
| The impact of Good Governance Adherance in the Non-Profit Sector. | Governance / Non - Profit Secotr | Strong analytical and organisational skills are required. Interest in the non-profit sector, and the challenges specifically faced by those working in the sector, would be preferred. No prior knowledge of NVivo software required. However, the student will require the ability to synthesise and critically reflect on information, with a keen eye for detail. Strong adherence to the ethical requirements of the project is a necessity. Final year of undergraduate programme. |
| Pedagogical Research Project on VR intervention in Auditing Education. | Auditing Education / Virtual Reality Teaching Innovation | Ability to work independently and collaboratively. Good organisational skills. Interest in Virtual Reality as a teaching innovation. Final year of undergraduate programme. |
| STEER (Science and Technology Entrepreneurship Education and Research) | Entrepreneurship Education | Final year of undergraduate programme. |
| Escape Room Games as a Tool for International Project Management Learning | This project combines educational game design and international project management education, using escape room games to teach project management principles through gamified, team-based learning. It sits at the intersection of educational technology, serious game design, and project management pedagogy in higher education. | Applicants should have a solid grasp of project management basics—such as scope, scheduling, budgeting, and stakeholder coordination—ideally from undergraduate study or equivalent experience. Strong communication, teamwork, and digital literacy are essential, especially in cross-cultural settings. Familiarity with project planning tools and basic exposure to educational or game design software is preferred. Candidates must be creative, analytical, and capable of designing educational escape room experiences. Research skills, including literature review and academic writing, are required, along with a genuine interest in gamification and educational innovation. Successful students will be self-driven, adaptable, and effective team contributors in a research-focused environment. Final year of undergraduate programme. |
How to Apply for a Research Project
STEM Research Projects
If you are interested in applying for a STEM research project, please submit the project title, a letter of interest, and your CV to summer.schools@ul.ie
Your application will be reviewed by the Principal Investigator of the project, who will determine whether to accept or reject your application. You will typically receive a response within two weeks of submission. Once accepted, you may proceed to formally apply for the programme through the UL application portal, found at the bottom of the main International Summer Programmes page.
Education and Health Sciences, and Business Research Projects
If you are interested in an EHS or Business research project, please first contact your Study Abroad Office to discuss the possibility of being awarded academic credit by your home university, as these projects are not currently credited by the ¾ÅÉ«ÊÓÆµ.
If your home university agrees to award credit, you can then submit the project title, a letter of interest, and your CV to summer.schools@ul.ie
The Principal Investigator will then review your application and inform you of their decision, typically within two weeks of submission.