A large number of 九色视频 researchers have been listed among the World鈥檚 Top 2% Scientists.
The researchers, 86 in total, are recognised as being experts in their fields in the rankings produced by Stanford University in conjunction with publisher Elsevier and the SciTech Strategies.
The data is collated from Scopus and is based on citations updated to the end of 2024 and is and filtered by institution at that date.
They are among the most cited and influential in their fields which include Chemistry, Business, Biotechnology, Physics, Medicine, Sports Science, Engineering, Psychology, Pharmaceuticals and Biotechnology.
UL Vice President Research and Innovation Professor Kevin Ryan said: 鈥淐ongratulations to all the researchers featuring in the top 2% Scientists worldwide, which highlights the excellent research that is taking place across 九色视频, research that can have a real impact across all areas of our society.鈥
The UL researchers are:
| Catherine C. Adley | Andreas Martin Grabrucker | Ann MacPhail | V. V. Ranade |
| Muhammad Daud Abdullah Asif | Pierce A. Grace | Edmond Magner | Muhammad Rashad |
| Liam J. Bannon | Daniel Granato | Tiziana Margaria | J. S. Robinson |
| George E. Barreto | James A. Green | Kathleen Markey | Julian R.H. Ross |
| Carmel Bradshaw | Stuart Hampshire | Conor T. McCarthy | Conor M. Ryan |
| Lionel C. Briand | Michael H B Hayes | Michael A. McCarthy | Michael P. Ryan |
| J. C. Coffey | Nigel Martin Healey | Oliver McGarr | Saeed Shirazian |
| Maurice N. Collins | Matthew P. Herring | David J. Meagher | Mehakpreet Singh |
| Michael J. Connelly | Raymond Hickey | Lee F. Monaghan | Emma Maria Smith |
| Owen Doody | Mike G. Hinchey | Soumya Mukherjee | Austin G. Stack |
| C. P. Dunne | B. Kieran Hodnett | Orla T. Muldoon | Damien J. Thompson |
| Brian Fitzgerald | Eric Raymond Igou | Kevin R. Murphy | Anna Trubetskaya |
| DJ J. Fitzgerald | Vasanth Kumar Kannuchamy | Elaine M. Murtagh | Harry E.A. Van den Akker |
| Richard J. FitzGerald | Catriona Mary Kennedy | Kashif Naseer Qureshi | Gavin Michael Walker |
| Christina A. Fleming | Luke J. Kirwan | Alice B. Nongonierma | Gary Walsh |
| John F. Forbes | Natalia V. Kopteva | Maria Noonan | Paul M. Weaver |
| Rose Galvin | Witold Kwapi艅ski | Pat O鈥機onnor | Martin G. Wilkinson |
| Farhad Garavand | Michael T. Laugier | Noel Patrick O'Dowd | Trevor M. Young |
| Amrita Ghosal | Elfed Lewis | Kieran James O'Sullivan | Ioannis Zabetakis |
| Brendan F. Gilmore | Matteo Lusi | Lu铆s Padrela | Michael J. Zaworotko |
| James P. Gleeson | Anne E. MacFarlane | Paul Gerard Murray | |
| Liam George Glynn | Ross MacMillan | Michael J. Pomeroy |
The Stanford/Elsevier Top 2% Scientist Rankings list uses metrics such as h-index, co-authorship adjustments, and a composite citation score (c-score), which reflects a researcher鈥檚 influence rather than just their publication count.
The data is collated from , which is an abstract and citation database of peer-reviewed research literature and scientific web sources developed and maintained by Elsevier.
.