All Fees listed are for the academic year unless otherwise indicated. The University is not responsible for any errors/omissions. The fees listed cover where applicable, tuition fee, student contribution and student levy (€104 for Academic Year 2026/27). Please note all fees are subject to annual review and may be liable to change in the following Academic Year.
UL Fees Payment Dates
Instalment 1 Autumn Semester 2026 - 2027: 04 September 2026
Instalment 2 Spring Semester 2026 - 2027: 22 January 2027
Full-time postgraduate taught programmes
Part-time postgraduate taught programmes
Postgraduate fees - full-time taught 2026 - 2027
*fee includes student levy fee of €104
| Course name | EU fee* | Non-EU fee* |
|---|---|---|
| Master of Arts in Applied Linguistics (International) | €7996 | €18600 |
| Master of Arts in Composition and Creative Music Practice | €7996 | €18000 |
| Master of Arts in Community Music | €7996 | €18000 |
| Master of Arts in Community Research and Development | €7996 | €18600 |
| Master of Arts in Creative Writing | €8700 | €19500 |
| Master of Arts in Classical String Performance | €7996 | €14995 |
| Master of Arts in Dance Performance | €7996 | €18000 |
| Master of Arts in English | €7996 | €18600 |
| Master of Arts in European Politics and Governance | €7996 | €18600 |
| Master of Arts in Ethnochoreology | €7996 | €18000 |
| Master of Arts in Ethnomusicology | €7996 | €18000 |
| Master of Arts in European Studies | €7996 | €18600 |
| Máistreacht Sna HealaÃona sa Ghaeilge | €7996 | €18600 |
| Master of Arts in History | €7996 | €18600 |
| Master of Arts in Human Rights in Criminal Justice | €7996 | €18600 |
| Master of Arts in Irish Dance Studies | €7996 | €18000 |
| Master of Arts Irish And Global Conflict History | €7996 | €18600 |
| Master of Arts in Irish Music Studies | €7996 | €18000 |
| Master of Arts in International Studies | €7996 | €18600 |
| Master of Arts in Irish Traditional Music Performance | €7996 | €18000 |
| Master of Arts In Journalism and Digital Communication | €7996 | €18600 |
| Master of Arts in Journalism | €7996 | €18600 |
| Master of Arts in Music Therapy | €7996 | €18000 |
| Master of Arts in Peace & Development Studies | €7996 | €18600 |
| Master of Arts Public History and Cultural Heritage | €7996 | €18600 |
| Master of Arts in Politics | €7996 | €18600 |
| Masters in Public Administration | €7996 | €18600 |
| Master of Arts in Ritual Chant & Song | €7996 | €18000 |
| Master of Arts in Songwriting | €7996 | €18000 |
| Master of Arts in Sociology (Youth, Community and Social Regeneration) | €7996 | €18600 |
| Master of Arts in Technical Communication & E-Learning | €7996 | €18600 |
| Master of Arts in Teaching English to Speakers of Other Languages | €7996 | €18600 |
| Master of Arts In Translation | €7996 | €18600 |
| Master of Laws in Human Rights in Criminal Justice | €7996 | €18600 |
| Master of Laws in International Commercial Law | €7996 | €18600 |
| Master of Laws (General) | €7996 | €18600 |
| Master of Science In Communications, Emerging Technologies And Industry Practices | €7995 | €18600 |
| Master of Science in Sociology and Data Analytics | €7900 | €18600 |
| MA in Business Management | €10200 | €18400 |
| Masters in International Entrepreneurship Management | €9600 | €17600 |
| Master of Arts in International Tourism | €10300 | €18600 |
| Master of Science in Business Analytics | €12200 | €20400 |
| Master of Science in Economics and Policy Analysis | €10200 | €18400 |
| Masters of Science in Finance | €10200 | €18400 |
| Master of Science in Human Resource Management | €10200 | €18400 |
| Master of Science in Accounting | €10200 | €18400 |
| MSc in International Management & Global Business | €10200 | €18400 |
| Masters of Science in Insurance and Risk Management | €10200 | €18400 |
| MSc in Marketing, Consumption and Society | €10200 | €18400 |
| Master of Science in Project Management | €10200 | €18400 |
| Master of Science in Work & Organisational Behaviour | €10200 | €18400 |
| Master of Science in Work & Organisational Psychology | €10200 | €18400 |
| Certificate in Nursing (Nurse/Midwife Prescribing) | €3000 | €3000 |
| Higher Diploma in Midwifery | €17916 | €17916 |
| Master of Arts in Psychology | €7200 | €16600 |
| Master of Science in Advanced Healthcare Practice | €7200 | €14700 |
| Master of Science in Clinical and Community Psychology | €9000 | €18000 |
| Master of Science in Infection Prevention and Control Leadership | €7700 | €7700 |
| Master of Science In Mental Skills and Mental Health in Sports and Exercise | €7200 | €14600 |
| Master of Science in Nursing (Dementia Care) | €7700 | €7700 |
| Master of Science Nursing | €7700 | €7700 |
| Master of Science in Nursing (Older Person) | €7700 | €7700 |
| Master of Science in Nursing (Palliative Care) | €7700 | €7700 |
| Master of Science in Nursing (Psychosociall Interventions in Mental Health Care) | €7700 | €7700 |
| Master of Science in Nursing (Peri-Operative Care) | €7700 | €7700 |
| Master of Science in Nursing (Respiratory Care) | €7700 | €7700 |
| Master of Science in Occupational Therapy | €13300 | €26700 |
| Master of Science in Physiotherapy (Professional Qualification) | €13300 | €26700 |
| Master of Science in Perinatal Mental Health | €7700 | €7700 |
| Master of Science in Psychologcial Science | €7600 | €16500 |
| Master of Science in Public Health | €8100 | €16000 |
| Master of Science in Sport, Exercise and Performance Psychology | €7200 | €14600 |
| Master of Science in Speech and Language Therapy | €12400 | €24800 |
| Master of Science in Sports Performance | €7200 | €14600 |
| Doctor of Clinical Psychology | €14630 | |
| Professional Doctorate in Healthcare Practice | €5400 | €15100 |
| Master of Science Human Nutrition and Dietetics | €14200 | €26300 |
| Professional Master of Education | €5800 | €10500 |
| Professional Master of Education | €5800 | €10500 |
| Graduate Diploma in Chemical Engineering | €8200 | €20800 |
| Graduate Diploma in Computer Engineering | €8200 | €20800 |
| Master of Engineering in Computer Engineering | €8200 | €20800 |
| Master of Engineering in Computer Vision and Artificial Intelligence | €8200 | €20400 |
| Master of Engineering in Edge Computing | €8200 | €20400 |
| Master of Engineering in Electrical Engineering | €5200 | €5200 |
| Master of Engineering in Information & Network Security | €8200 | €20800 |
| Master of Engineering in Mechatronics | €8200 | €20800 |
| Master of Science in Advanced Engineering Materials | €8200 | €20800 |
| Master of Science in Aeronautical Engineering | €8200 | €20800 |
| Master of Science in Artificial Intelligence and Machine Learning | €8200 | €20800 |
| Master of Science in Applied Physics | €8200 | €20800 |
| Master of Science in Biomedical Device Materials | €8200 | €20800 |
| Master of Science in Biomolecular Sciences | €7200 | €19500 |
| Master of Science Bioprocessing | €7800 | €19500 |
| Master of Science in Civil Engineering | €8200 | €20800 |
| Master of Science in Design for Health and Wellbeing | €8200 | €20800 |
| Master of Science in Digital Health Transformation | €13900 | €18400 |
| Master of Science in Data Science and Statistical Learning | €8200 | €20800 |
| Master of Science Energy Science And Engineering | €8200 | €20800 |
| Master of Science in Functional Foods and Product Development | €8200 | €20200 |
| Master of Science in Health Informatics | €8200 | €22400 |
| Master of Science in Mathematical Modelling | €8200 | €20800 |
| Master of Science in Mechanical Engineering | €8200 | €20800 |
| Master of Science in Software Development: International Systems | €8200 | €20800 |
| Master of Science Software Engineering | €8200 | €20800 |
| Masters Degree in Interaction and Experience Design | €8200 | €20800 |
| Postgraduate Diploma in Functional Foods and Product Development | €5200 | €13500 |
Postgraduate fees - part-time taught 2026 - 2027
*fee includes student levy fee of €104
| Course name | EU fee* | Non-EU fee* |
| Graduate Certificate in Public Administration and Law | €2400 | €4200 |
| Graduate Certificate in Technical Writing by DE | €900 | €2600 |
| Graduate Diploma in Equality, Diversity and Inclusion | €2300 | €4200 |
| Master of Arts In Composition And Creative Music Practice | €4500 | €9900 |
| Master of Arts in Creative Writing Part Time | €4500 | €10300 |
| Master of Arts in English | €4500 | €9900 |
| Master in Human Rights in Criminal Justice | €4500 | €9900 |
| Master of Arts In Journalism And Digital Communication | €4500 | €9900 |
| Master of Arts in Local History | €4500 | €9900 |
| Master of Arts Public History and Cultural Heritage | €4500 | €9900 |
| Master of Arts in Public Administration Part time | €4500 | €9900 |
| Master of Arts in Technical Communication & E-Learning PT | €4500 | €9900 |
| Master of Arts In Translation | €4500 | €9900 |
| Master of Laws in Human Rights in Criminal Justice | €4300 | €9500 |
| Master of Laws in Human Rights in Criminal Justice | €4500 | €9900 |
| Master of Laws (General) | €4500 | €9900 |
| Master of Science in Sociology and Data Analytics | €4500 | €9900 |
| Master of Business Administration - Executive MBA | €15300 | €17000 |
| Master of Science in Human Resources Mgt (Part Time) | €5600 | €10400 |
| Master of Science in Machine Learning for Finance | €8800 | €10600 |
| Master of Science in Project and Programme Management | €8925 | €10710 |
| Master of Science in Work & Organisational Behaviour | €5600 | €10400 |
| Master of Science in Work & Organisational Psychology | €5600 | €10400 |
| Postgraduate Certificate in Advanced Practice (Nursing) | €3000 | €3000 |
| Postgraduate Certificate In Optimisation of Health for Performance In Irish Dancers | €2500 | €2500 |
| Master of Arts in Guidance Counselling and Lifespan Development | €6600 | €14500 |
| Master of Education in Educational Leadership | €5500 | €13200 |
| Master of Education in School Leadership | €4200 | €4100 |
| Master of Science in Advanced Healthcare Practice | €3900 | €7800 |
| Master of Science Advanced Practice (Nursing) | €6000 | €6000 |
| Master of Science in Applied Sports Coaching | €4000 | €9100 |
| Master of Science in Health Professions Education | €6900 | €7000 |
| Master of Science in Health Professions Education | €7000 | €9500 |
| Master of Science in Sports Performance | €4900 | €12000 |
| Professional Doctorate in Healthcare Practice | €3800 | €10600 |
| Professional Doctorate in Human Performance and Innovation | €5900 | €8006 |
| Postgraduate Certificate in Learning Teaching and Assessment | €2400 | €4200 |
| Master of Engineering in Information and Network Security | €8200 | €20800 |
| Master of Science in Biomolecular Sciences | €4900 | €12100 |
| Master of Science in Bioprocessing | €4900 | €12100 |
| Master of Science In Design for Health and Wellbeing | €5200 | €12100 |
| Master of Science in Engineering Practice | €5200 | €5200 |
| Postgraduate Diploma in Functional Foods and Product Development | €3600 | €8300 |